Business content
Business Type | Product Range |
Manufacturer | Portable Power Tools |
Exporter | Garden Tools |
Machinery | |
Year Established | Export Percentage |
2013 | 80% Export ; 20% domostic market |
Lead-time | Current Export Markets |
35 days for massive production | Eastern/Western Europe 30% |
7 days for samples | North/South America 10% |
Middle East 55% | |
Others 10% | |
Payment Term | Certificates |
T/T | ISO9001 |
L/C at sight | GS, CE, EMC, CCC, UL |
RoHS, PAHs, WEEE | |
Port of Loading | Quality Control |
Shanghai , China | In house |
Ningbo , China | Third -party |
Minimum Order Quantity | OEM |
Rotary Hammer : 500pcs | Buyer labels: Acceptable |
Demolition Hammer: 200pcs | Buyer machine color: Acceptable |
Wall chaser: 50pcs | BMC embossed: Acceptable |
→